covered bond label

Crédit Mutuel Home Loan SFH Reference documents

French Covered Bond Label Reports
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Information Document
Call Notifications
Investor Report
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Rapport Qualités Actifs (French Version)
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
U.S. COVERED BOND PROGRAMME: Base Prospectus
Base Prospectus 2013
Base Prospectus 2012
INTERNATIONAL COVERED BOND PROGRAMME: Base Prospectus
Base Prospectus 2023
Base Prospectus 2022
Base Prospectus 2021
Base Prospectus 2019
Base Prospectus 2018
Base Prospectus 2017
Base Prospectus 2016
Base Prospectus 2015
Base Prospectus 2014
Base Prospectus 2013
Base Prospectus 2012
Base Prospectus 2011
Investor Presentations
Rating Agencies reports
Attestation du contrôleur spécifique
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Communiqués Information Réglementée

U.S. COVERED BOND PROGRAMME: Base Prospectus – Benchmark issues

Serie Final Terms Amount (Mio.) Currency Coupon (%) Issue Date Maturity
Serie 1 1 000 USD 1.5 16/11/2012 16/11/2017

COVERED BOND PROGRAMME : Benchmark issues

Serie Final Terms Amount (Mio.) Currency Coupon (%) Issue Date Maturity
Serie 57 1,000 EUR 3.420 14/06/2023 14/06/2035 extended 2036
Serie 56 1,000 EUR 3.360 14/06/2023 14/06/2033 extended 2034
Serie 55 1,000 EUR 3.250 20/04/2023 20/04/2029 extended 2030
Serie 54 750 EUR 3.125 22/02/2023 22/02/2033 extended 2034
Serie 53 1,750 EUR 3.125 22/02/2023 22/06/2027 extended 2028
Serie 52 1,000 EUR 2.750 08/12/2022 08/12/2027 extended 2028
Serie 51 1,000 EUR 3.250 31/10/2022 31/10/2029 extended 2030
Serie 50 1,250 EUR 2.375 28/06/2022 08/02/2028 extended 2029
Serie 49 500 EUR 0.875 04/03/2022 04/03/2032 extended 2033
Serie 48 1,500 EUR 0.625 04/03/2022 04/03/2027 extended 2028
Serie 47 1,000 EUR 0.010 20/07/2021 20/07/2028 extended 2029
Serie 46 1,250 EUR 0.010 06/05/2021 06/05/2031 extended 2032
Serie 45 1,750 EUR 0.125 09/04/2020 09/04/2025 extended 2026
Serie 44 1,250 EUR 0.125 28/01/2020 28/01/2030 extended 2031
Serie 43 1,000 EUR 0.50 10/04/2019 10/04/2028 extended 2029
Serie 42 1,000 EUR 0.75 10/04/2019 10/04/2030 extended 2031
Serie 41 1,000 EUR 1.00 30/01/2019 30/01/2029 extended 2030
Serie 40 1,000 EUR 0.25 30/01/2019 30/04/2024 extended 2025
Serie 39 1,000 EUR 1.075 26/10/2018 26/10/2028 extended 2029
Serie 38 1,000 EUR FRN 26/10/2018 26/10/2028 extended 2029
Serie 37 1,000 EUR 1.00 30/04/2018 30/04/2028 extended 2029
Serie 36 1,000 EUR 0.625 02/02/2018 02/02/2026 extended 2027
Serie 35 1,250 EUR 0.75 15/09/2017 15/09/2027 extended 2028
Serie 34 750 EUR 0.625 09/02/2017 11/02/2025 extended 2026
Serie 33 1,500 EUR 0.375 11/02/2016 12/09/2022 extended 2023
Serie 32 1,000 EUR 0.875 03/12/2015 07/04/2026
Serie 31 1,000 EUR 0.5 22/01/2015 21/01/2022
Serie 29T2 250 EUR 2.5 11/09/2014 11/02/2023
Serie 30 1,000 EUR 1.75 19/06/2014 19/06/2024
Serie 27T3 250 EUR 2.5 25/04/2014 11/09/2023
Serie 29 1,500 EUR 1.125 06/02/2014 06/02/2019
Serie 28 tranche 1 64 EUR FRN 15/01/2014 15/01/2016
Serie 15 tranche 4 100 EUR 3.375 22/11/2013 18/07/2016
Serie 27 Tranche 2 100 EUR 2.5 05/11/2013 11/09/2023
Serie 14 Tranche 4 100 EUR 4.375 28/10/2013 17/03/2021
Serie 27 1,000 EUR 2.5 11/09/2013 11/09/2023
Serie 26 tranche 1 250 GBP 22/04/2013 22/04/2016
Serie 25 tranche 1 1,250 EUR 1.375 22/04/2013 22/04/2020
Serie 23 tranche 1 300 NOK 4.70 22/03/2012 22/03/2022
Serie 22 tranche 1 300 EUR 2.625 15/03/2012 15/03/2018
Serie 21 tranche 1 300 EUR 2.375 15/03/2012 15/03/2017
Serie 20 tranche 1 68 EUR FRN 27/01/2012 27/01/2014
Serie 15 tranche 3 100 EUR 3.375 24/01/2012 18/07/2016
Serie 19 tranche 1 1,250 EUR 4.125 19/01/2012 19/01/2024
Serie 13 tranche 5 150 EUR 2.750 11/11/2011 11/02/2014
Serie 13 tranche 4 250 EUR 2.750 11/11/2011 11/02/2014
Serie 13 tranche 3 500 EUR 3.375 09/11/2011 11/02/2014
Serie 15 tranche 2 500 EUR 2.750 09/11/2011 18/07/2016
Serie 18 Tranche 1 2,000 EUR FRN 25/10/2011 27/04/2019
Serie 17 Tranche 1 2,000 EUR 1.225 25/10/2011 27/10/2018
Serie 16 Tranche 1 750 NOK 5.000 07/10/2011 07/10/2024
Serie 14 Tranche 3 200 EUR 4.375 22/09/2011 17/03/2021
Serie 12 Tranche 3 400 EUR 4.375 22/09/2011 16/01/2023
Serie 15 Tranche 1 1,500 EUR 3.375 18/07/2011 18/07/2016

Financial Documents

Annual report
Interim reports

Further information